
Property Attributes
- MLS#72987535
- TypeSingle Family
- CountyHAMPDEN
- CityAgawam
- Zip01001
- StyleColonial
- Year Built1925
- Taxes$ 3186
- Price$ 138,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Home Path Team with Berkshire Hathaway HomeServices Realty Professionals.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
BUILDERS, INVESTORS, TAKE NOTE. THIS HOME IS CONDEMNED, GOOD SIZE LOT WITH MANY POSSIABLITES, Buyer or Buyers agent to verify all information pertaining to this property. Any offers are subject to court approval. All buyers interested in viewing this home will need to sign a hold harmless agreement before going on the property. Subject to the buyers obtaining there own CO certificate, Property is being sold as is where as.HIGHEST AND BEST ARE DUE BY 6/6. Subject to Court Approval.
Price History | |
---|---|
5/25/2022 | Listed $138,000 |
General Features
Architectural Style | Colonial |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | Agawam |
Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, Other |
Cooling | None |
County | Hampden |
Directions | Please use GPS |
Disclosures | This Home Is Condemned Per Town Of Agawam.Being Sold As Is Where As |
Garage Y/N | No |
Heating | Steam |
Home Warranty Y/N | No |
Lot Size Square Feet | 34848 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appointment Required, All Buyers To Sign Hold Harmless Before Entering The Property, Text Rose/ Ida For All Showings |
Standard Status | Active |
Status | Active |
Street Name | Springfield Steet |
Tax Annual Amount | 3186.56 |
Tax Year | 2022 |
TaxAssessedValue | 197800 |
Total Rooms | 8 |
Year Built | 1925 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1564 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1564 |
---|---|
Foundation Details | Concrete Perimeter, Block, Brick/Mortar, Other |
Lot Features | Cleared, Gentle Sloping, Level, Other |
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Lot Size Units | Acres |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool