
Property Attributes
- MLS#72967290
- TypeMulti-Family
- CountyHAMPDEN
- CitySpringfield
- AreaForest Park
- Zip01108
- Style2 Family - 2 Units Side by Side
- Year Built1987
- Taxes$ 3238
- Price$ 282,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2176
- Lot Size5,227 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Owner-Occupants WELCOME. Motivated Seller - Nice two-family on a cul-de-sac street. One Unit CAN be sold VACANT on purpose for Owner-Occupancy. Newer roofs, replacement windows, vinyl siding, updated electric, and more. No Lead Paint due to Year Built 1987. Laundry hook ups for all units. Fully Occupied w QUALITY Tenants. 48 Hours notice please. This property can be purchased alone OR as part of a package with 1 other Mutli-family right next door. Awesome rental income potential. Come make them YOURS. Investors and Owner-Occupants come see these awesome properties asap.
Price History | |
---|---|
4/16/2022 | Listed $300,000 |
4/28/2022 | 1% - $299,999 |
5/2/2022 | 1% - $299,000 |
5/17/2022 | 4% - $290,000 |
6/6/2022 | 1% - $289,000 |
6/17/2022 | 1% - $288,000 |
6/21/2022 | 1% - $287,999 |
6/29/2022 | 1% - $287,000 |
7/6/2022 | 1% - $286,999 |
7/13/2022 | 1% - $285,000 |
7/20/2022 | 1% - $284,000 |
8/12/2022 | 1% - $283,000 |
8/16/2022 | 1% - $282,000 |
General Features
Appliances | Gas Water Heater, Utility Connections for Gas Range |
---|---|
Basement | Full |
Building Area Units | Square Feet |
City | Springfield |
Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, House of Worship |
Construction Materials | Frame |
County | Hampden |
Directions | GPS off Dickinson |
Electric | 110 Volts, Circuit Breakers, 100 Amp Service, Individually Metered |
Energy Efficient | Thermostat, Varies per Unit |
Exterior Features | Rain Gutters, Professional Landscaping, Fruit Trees, Garden |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Grossincome | 18900 |
Lot Size Square Feet | 5031 |
MLS Area | Forest Park |
Net Operating Income | 18900 |
Patio/Porch Features | Porch, Deck, Patio |
Property SubType | 2 Family - 2 Units Side by Side |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Accompanied Showings, Schedule with ShowingTime or Call 888-627-2775, Fully Occupied W Quality Tenants. 48 Hours Notice Please. |
Standard Status | Active |
Status | Extended |
Street Name | Lansing Place |
Tax Annual Amount | 3238 |
Tax Year | 2021 |
TaxAssessedValue | 171300 |
Total Actual Rent | 1575 |
Total Rooms | 8 |
Total Units | 2 |
Utilities | for Gas Range |
Waterfront Y/N | No |
Year Built | 1987 |
Year Built Details | Renovated Since |
Yearbuiltsource | Public Records |
Zoning | R2 |
Interior Features
Fireplace Y/N | No |
---|---|
Full Baths | 2 |
Half Baths | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 4 |
Window Features | Insulated Windows, Screens |
Exterior Features
Living Area | 2176 |
---|---|
Building Area Total | 2176 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Foundationarea | 1200 |
Lot Features | Level |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Road Frontage Type | Public, Dead End |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool