
Property Attributes
- MLS#72952026
- TypeSingle Family
- CountyHAMPDEN
- CityEast Longmeadow
- Zip01028
- StyleBungalow
- Year Built1820
- Taxes$ 2262
- Price$ 129,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage793
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
The BKaye Team with BKaye Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Investors and flippers!!! Check out this diamond in the rough. This unique one bedroom home needs some TLC but would be a great investment or getaway. Priced to sell.
Price History | |
---|---|
3/11/2022 | Listed $129,000 |
General Features
Appliances | Dishwasher, Oil Water Heater, Utility Connections for Electric Range |
---|---|
Architectural Style | Bungalow |
Basement | Partial, Bulkhead, Dirt Floor, Unfinished |
Building Area Units | Square Feet |
City | East Longmeadow |
Community Features | Public Transportation, Shopping, Sidewalks |
Construction Materials | Frame |
Cooling | None |
County | Hampden |
Directions | Somers Rd. Shared driveway with 107 Somers Rd. |
Disclosures | This Is A Cash Or Rehab Only Home. No Working Heat, Electricity Or Water. Seller Is Firm On The Price. |
Electric | Circuit Breakers |
Garage Y/N | No |
Heating | Baseboard, Oil |
Lot Size Square Feet | 3920.399999 |
Master on main | Second |
Patio/Porch Features | Porch - Enclosed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Other (See Special Showing Instructions), Contact Jennifer For Showings. Easy To Show. |
Standard Status | Active |
Status | Active |
Street Name | Somers Rd |
Tax Annual Amount | 2262 |
Tax Year | 2022 |
TaxAssessedValue | 111500 |
Total Rooms | 3 |
Utilities | for Electric Range |
Year Built | 1820 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RA |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Fireplace Y/N | No |
Flooring | Tile, Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | First Floor |
Living Area | 793 |
Roomlivingroomlevel | First |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 793 |
---|---|
Foundation Details | Stone |
Lot Features | Other |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Parking Features | Off Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool