
Property Attributes
- MLS#72922132
- TypeSingle Family
- CountyHAMPDEN
- CityAgawam
- Zip01001
- StyleRanch
- Year Built1837
- Taxes$ 2079
- Price$ 139,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Robert Corriveau with Realty One Group Cutting Edge.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
The value in this property is the lot situated on the bank of the Westfield River offering fantastic views. House needs a complete rehab or if torn down you could build the home of your dreams, with great views situated on on a cul-de-sac. Because of the condition of the house it probably will not qualify for conventional or government backed loans. Great opportunity for an investor or owner occupied property. The RA2 Zone with ZBA approval allows for a conversion of the property to a 2 family.
Price History | |
---|---|
11/21/2021 | Listed $139,000 |
General Features
Accessibility | No |
---|---|
Appliances | Electric Water Heater |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space, Interior Entry, Dirt Floor, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Agawam |
Construction Materials | Frame |
Cooling | None |
County | Hampden |
Directions | Use GPS |
Disclosures | Bought As Investment Property. Seller Has No Knowledge Of Condition Of Utilities Or Structure Of Property. Property Being Sold As Is. |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Natural Gas |
Home Warranty Y/N | No |
Interior Features | Den |
Lot Size Square Feet | 9147.6 |
Master on main | First |
Patio/Porch Features | Porch - Enclosed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Enter By Rear Side Door. Opening In Floor To Left Of Door As You Enter. Be Careful. |
Standard Status | Active |
Status | Active |
Street Name | Valley St |
Tax Annual Amount | 2079.45 |
Tax Year | 2022 |
TaxAssessedValue | 113000 |
Total Rooms | 4 |
View | Scenic View(s) |
Waterfront Features | Waterfront, River |
Year Built | 1837 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RA2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Living Area | 968 |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 968 |
---|---|
Covered Spaces | 1 |
Fencing | Fenced/Enclosed |
Foundation Details | Stone |
Lot Features | Cleared, Level |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Off Street, Unpaved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool