
Property Attributes
- MLS#72772483
- TypeSingle Family
- CountyHAMPDEN
- CitySpringfield
- AreaPine Pt Bstn Rd
- Zip01119
- StyleCape
- Year Built1948
- Taxes$ 2846
- Price$ 259,799
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Mark R. Mcgovern with Grace Group Realty, LLC.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Large 2100 +/- square foot Brick Cape with 4 bedrooms ! New architectural roofing shingles and windows in 2020 ! Lots of parking, on a corner lot of a side street also ! Has definite business use potential also !
Price History | |
---|---|
1/7/2021 | Listed $259,900 |
1/14/2021 | 1% - $259,899 |
3/25/2022 | 1% - $259,799 |
General Features
Appliances | Range, Refrigerator, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Cape |
Basement | Full |
Building Area Units | Square Feet |
City | Springfield |
Community Features | Public Transportation, Laundromat, Highway Access, Public School |
Construction Materials | Frame |
Cooling | None |
County | Hampden |
Directions | Directly on Boston Rd |
Exterior Features | Rain Gutters |
Garage Y/N | No |
Heating | Baseboard, Oil |
Lot Size Square Feet | 11761.2 |
MLS Area | Pine Pt Bstn Rd |
Master on main | First |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Appointment Required, 48 Hour Notice Please |
Standard Status | Active |
Status | Active |
Street Name | Boston Rd |
Tax Annual Amount | 2846 |
Tax Year | 2020 |
TaxAssessedValue | 145700 |
Total Rooms | 6 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Waterfront Features | Beach Front, 1 to 2 Mile To Beach, Beach Ownership(Public) |
Year Built | 1948 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | B1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 2 Level | First |
Bedroom 3 Features | Closet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet |
Bedroom 4 Level | Second |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Vinyl, Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Vinyl, Dining Area |
Kitchen Level | First |
Laundry Features | In Basement, Washer Hookup |
Living Area | 2104 |
Living Room Features | Flooring - Hardwood |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | No |
Roommasterbedroomfeatures | Closet, Flooring - Hardwood |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Storm Window(s), Screens |
Exterior Features
Building Area Total | 2104 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Block |
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool